| Features | Benefits |
|---|---|
| Electrically powered fan | Low running costs compared to conventional compressed air systems |
| Variable fan speed | Can adjust air velocity to suit application |
| Air inlet filter | Ensures that clean air is delivered to target area |
| Built-in alarm circuit | Easy check that ionisation system is active |
| Easily removed nozzle | Quick and easy maintenance for optimum performance |
| Holster | Safe and easy storage of gun when not in use |
| Technical Characteristics | |
| Weight | 8.5 kg |
| Power consumption | 1.4kW |
| Emitters | Titanium |
| Dimensions (base) | 450mm long x 350mm diameter |
Hose length |
2.5 metres |
Operating voltage/frequency |
240V/50Hz, single phase |
Hose length |
2.5 metres |
Air velocity |
Variable from 75 to 150 metres/second at discharge |
Ozone level |
<0.01ppm |






English

