| Features | |
|---|---|
| Dirty pin indicator (LED) and switchable audiblealarm | Detection of a fault triggers a visual and an audible alarm to indicate that maintenance (e.g. emitter pin cleaning) is required. |
| RJ11 for remote ion balance control sensor (autoselecting) | Very fine balance in critical applications and nullifies the effects of varying ambient conditions. |
| Fan speed control (3 speed settings) | Enables optimum set up for operator comfort and ionisation range. |
| Auto tracking alarm | Ensures that alarms are set at the correct levels for the actual operating environment. |
| Separate positive and negative out of balanceindicators with switchable audible alarm | Provides a clear indication of blower status (balance condition). |
| Ion balance +/- 5V (+/- 1V when used inconjunction with the remote ioniser controlleroption) | Provides the highest level of ESD security for sensitive applications. |
| 8-way DIN socket for connection of remote LEDdisplay box and other output options | Allows remote indication of blower status and remote monitoring of ESD critical events. |
| Excellent air flow characteristics | Near laminar flow reduces turbulence and operator discomfort. |
| Removable titanium emitter pins | Easy maintenance and minimum downtime (unit can be fully maintained without demounting). |
| Auto shutdown | System automatically shuts down when an out of balance or dirty pin condition is encountered to prevent any continuing damage. |
| Technical Characteristics | |
| 1000mm | |
| Noise level (typical at med fan speed) | 61dBA at 1 metre |
| Coverage (footprint) | 1400mm x 600mm |
| Coverage (footprint) | 800mm x 600mm |
| Air volume (max) | 9.0m³/min (322cfm) |
| Air volume (max) | 3.6m³/min (130cfm) |
| Input connector | IEC socket |
| Ozone | Less than 0.01ppm |
| Power consumption | 35W nominal |
| Input Voltage | 65-295V (through internal switchmode) |
| Weight | 7.5kg |
| Dimensions | Refer to drawing |
| 1200mm | |
| Noise level (typical at med fan speed) | 62dBA at 1 metre |
| Noise level (typical at med fan speed) | 57dBA at 1 metre |
| Coverage (footprint) | 1200mm x 600mm |
| 600mm | ------- |
| Air volume (max) | 6.9m³/min (241cfm) |
| Decay time (1,000V to 100V typical) | Less than 4 secs at 457mm at maximum fan speed |
| Housing | Powder coated steel |
| Power consumption | 43W nominal |
| Power consumption | 17W nominal |
| Weight | 8.8kg |
| Weight | 4.6kg |





English 