| Features | |
|---|---|
| Weighted base for maximum stability | |
| For use with compressed air or nitrogen | |
| Low air consumption | |
| Replaceable machined titanium emitters | |
| Exceptionally quiet operation | |
| Supplied with integral mounting bracket | |
| COSHH compatible dead-end pressure relief | |
| Optional foot pedal or foot switch | |
| Rapid decay times | |
| Compact design | |
| Technical Characteristics | |
| Electrodes | Machined titanium (replaceable) |
| Typical pressure | 1.5 - 3 bar (20 - 40 psi) |
| Ion balance | +/- 10 V at set up |
| Size | 245 mm (flexible length) |
| Max pressure | 7 bar (100 psi) |
| Weight | 271-0.75 Kg/272-2.0 Kg/273-1.5 Kg |
| Decay time (1000-100V) | Typically less than 0.5 |
| Air fitting | 6 mm Dia push fit connection. |
| Noise level (1m) | 72 dBA at 1.5 bar |
| Ozone | Less than 0.01 ppm |
| Body | Polyethylene |
| Operating voltage | +/- 8kV DC nominal |





English 
